2Models
Props.
Every player prop we rate.
Player props on their own board, grouped by game: the player, the stat and the line, with the same strength, price and unlock as every other pick.
The prop board as posted: real props, as released.
| Time | Game | Player | Market | Pick | Strength | Unlock |
|---|---|---|---|---|---|---|
| As postedMLB · 11 props | ||||||
| 2:00 PM | PHI @ ATL | J.T. Realmuto PHI C | HitsPlayer prop | 0.5Locked | 68 3.5U | Unlock68 pts |
| 2:00 PM | PHI @ ATL | Jesús Luzardo PHI | StrikeoutsPlayer prop | 2.5Locked | 66 3.5U | Unlock66 pts |
| 2:00 PM | PHI @ ATL | Trea Turner PHI SS | HitsPlayer prop | 0.5Locked | 62 3U | Unlock62 pts |
| 2:00 PM | PHI @ ATL | Derek Hill PHI | HitsPlayer prop | 0.5Locked | 60 3U | Unlock60 pts |
| 5:00 PM | CWS @ HOU | AJ Blubaugh HOU | OutsPlayer prop | 5.5Locked | 78 4U | Unlock78 pts |
| 5:00 PM | CWS @ HOU | AJ Blubaugh | StrikeoutsPlayer prop | 1.5Locked | 74 3.5U | Unlock74 pts |
| 5:00 PM | CWS @ HOU | AJ Blubaugh | Hits AllowedPlayer prop | 1.5Locked | 70 3.5U | Unlock70 pts |
| 5:00 PM | CWS @ HOU | AJ Blubaugh | Walks AllowedPlayer prop | 0.5Locked | 60 3U | Unlock60 pts |
| 8:00 PM | BOS @ NYY | Payton Tolle BOS | Earned RunsPlayer prop | 1.5Locked | 70 3.5U | Unlock70 pts |
| 8:00 PM | BOS @ NYY | Cam Schlittler NYY | OutsPlayer prop | 17.5Locked | 74 3.5U | Unlock74 pts |
| 8:00 PM | BOS @ NYY | Cam Schlittler | Earned RunsPlayer prop | 1.5Locked | 64 3U | Unlock64 pts |
What it does
- The line on every row
The stat and its line print on every prop, locked or not. Unlocking shows the side.
- Filter by stat
Hits, strikeouts, points, shots on goal: one tap narrows the board to a stat.
- Find a player
Type a name or a team and the board narrows as you type.
- Your props in orange
A prop you own rides in its own row, with its strength and the write-up.
- Prop CLV, last 7 days
How often our props beat the closing number this week, on the board's scoreboard.
- Unlock one at a time
Tap Unlock, then Confirm. A pick costs its strength in Points, or one GEM for a GEM.
Start here: Starter, $39
600 Points on the full Terminal.
One payment of $39. No subscription, no monthly rebill.