Every release includes our fair line, the case for and against, Alpha Props, WagerVision in-game calls, and closing-line comparison.
| League | Matchup & Time | Market | WAGERBIRD Fair Line | Strength | Release | Now | Move | Action | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today · Thursday, Nov 1234 releases | |||||||||||||||||||
| CBB | COPP @ BRAD LIVE 2H 5:40 Posted Nov 11 · 8:03 PM | Game Total · 1st Half | Members | 60/100 | Members | Members | Members | ||||||||||||
| CBB | MORG @ UMBC LIVE 2H 4:54 Posted Nov 11 · 11:03 PM | Game Total | Members | 95/100 | Members | Members | Members | ||||||||||||
| CBB | MERC @ PSU LIVE 2H 13:51 Posted Nov 11 · 11:03 PM | Spread | Members | 52/100 | Members | Members | Members | ||||||||||||
| CBB | TNTC @ IU LIVE 1H 0:00 Posted Nov 11 · 8:03 PM | Game Total | Members | 95/100 | Members | Members | Members | ||||||||||||
| CBB | CCSU @ SHU LIVE 1H 0:00 Posted Nov 11 · 9:03 PM | Game Total · 1st Half | Members | 52/100 | Members | Members | Members | ||||||||||||
| NHL | COL @ OTT LIVE P1 2:01 Posted Nov 11 · 11:02 AM | Game Total | Members | 40/100 | Members | Members | Members | ||||||||||||
| CBB | CSUB @ WIU LIVE 1H 4:29 Posted Nov 11 · 8:03 PM | Spread · 1st Half | Members | 48/100 | Members | Members | Members | ||||||||||||
| CBB | L-MD @ TOW LIVE 1H 0:00 Posted Nov 11 · 11:03 PM | Game Total · 1st Half | Members | 62/100 | Members | Members | Members | ||||||||||||
| CBB | MER @ WVU LIVE 1H 4:34 Posted Nov 11 · 8:03 PM | Spread | Members | 66/100 | Members | Members | Members | ||||||||||||
| NHL | MIN @ TOR LIVE P1 0:00 Posted Nov 11 · 2:32 PM | Prop · Goals | Members | 66/100 | Members | Members | Members | ||||||||||||
| NHL | MON @ BOS LIVE P1 0:00 Posted Nov 11 · 11:16 AM | Game Total | Members | 95/100 | Members | Members | Members | ||||||||||||
| CBB | MONM @ QUIN LIVE 1H 1:27 Posted Nov 11 · 8:03 PM | Game Total · 1st Half | Members | 61/100 | Members | Members | Members | ||||||||||||
| CBB | NIA @ BGSU LIVE 1H 0:00 Posted Nov 11 · 8:03 PM | Team Total | Members | 50/100 | Members | Members | Members | ||||||||||||
| CBB | STET @ HOW LIVE 1H 1:52 Posted 2:47 PM | Game Total · 1st Half | Members | 48/100 | Members | Members | Members | ||||||||||||
| CBB | SUU @ HPU LIVE 1H 2:18 Posted Nov 11 · 9:03 PM | Spread · 1st Half | Members | 61/100 | Members | Members | Members | ||||||||||||
| NHL | WAS @ NJ LIVE P1 0:00 Posted Nov 11 · 11:02 AM | Money Line | Members | 58/100 | Members | Members | Members | ||||||||||||
| CBB | WMU @ PFW LIVE 1H 1:32 Posted Nov 11 · 8:03 PM | Spread | Members | 58/100 | Members | Members | Members | ||||||||||||
| NHL | DET @ FLA LIVE P1 16:08 Posted Nov 11 · 12:47 PM | Prop · Shots On Goal | Members | 66/100 | Members | Members | Members | ||||||||||||
| NHL | DET @ FLA LIVE P1 16:08 Posted Nov 11 · 12:47 PM | Prop · Shots On Goal | Members | 60/100 | Members | Members | Members | ||||||||||||
| NHL | DET @ FLA LIVE P1 16:08 Posted Nov 11 · 11:16 AM | Puck Line | Members | 32/100 | Members | Members | Members | ||||||||||||
| NBA | DAL @ MIN 8:00 PM ET Posted 5:32 AM | Game Total · 1st Half | Members | 95/100 | Members | Members | Members | ||||||||||||
| NBA | DAL @ MIN 8:00 PM ET Posted 6:16 AM | Prop · Rebounds | Members | 62/100 | Members | Members | Members | ||||||||||||
| NBA | DAL @ MIN 8:00 PM ET Posted 6:16 AM | Prop · Rebounds | Members | 60/100 | Members | Members | Members | ||||||||||||
| CBB | LMU @ USA 8:00 PM ET Posted Nov 11 · 8:33 PM | Team Total | Members | 40/100 | Members | Members | Members | ||||||||||||
| CFB | MEM @ USF 8:00 PM ET Posted Nov 11 · 10:04 AM | Spread · 1st Half | Members | 96/100 | Members | Members | Members | ||||||||||||
| CFB | MEM @ USF 8:00 PM ET Posted Nov 8 · 12:01 AM | Spread | Members | 58/100 | Members | Members | Members | ||||||||||||
| CBB | OKST @ TA&M 8:00 PM ET Posted Nov 11 · 8:33 PM | Game Total | Members | 64/100 | Members | Members | Members | ||||||||||||
| CBB | RICH @ SIU 8:00 PM ET Posted Nov 11 · 8:33 PM | Team Total | Members | 95/100 | Members | Members | Members | ||||||||||||
| CBB | SOU @ MINN 8:00 PM ET Posted 6:32 PM | Spread | Members | 62/100 | Members | Members | Members | ||||||||||||
| NHL | WPG @ DAL 8:00 PM ET Posted Nov 11 · 11:32 AM | Money Line | Members | 54/100 | Members | Members | Members | ||||||||||||
| NFL | WAS @ NYG 8:15 PM ET Posted 5:31 AM | Game Total | Members | 75/100 | Members | Members | Members | ||||||||||||
| CBB | MTST @ BYU 9:00 PM ET Posted Nov 11 · 8:33 PM | Team Total | Members | 95/100 | Members | Members | Members | ||||||||||||
| CBB | NMSU @ UTEP 9:00 PM ET Posted Nov 11 · 8:33 PM | Game Total · 1st Half | Members | 54/100 | Members | Members | Members | ||||||||||||
| CBB | UCR @ SJST 10:00 PM ET Posted Nov 11 · 8:33 PM | Team Total | Members | 54/100 | Members | Members | Members | ||||||||||||
Tomorrow · Friday, Nov 1319 releases | |||||||||||||||||||
| CBB | GTWN @ CLEM Fri 6:00 PM ET Posted 7:03 PM | Game Total | Members | 95/100 | Members | Members | Members | ||||||||||||
| CBB | PITT @ BUT Fri 6:30 PM ET Posted 7:32 PM | Game Total · 1st Half | Members | 49/100 | Members | Members | Members | ||||||||||||
| CFB | FSU @ PITT Fri 7:00 PM ET Posted Nov 8 · 4:33 PM | Money Line | Members | 96/100 | Members | Members | Members | ||||||||||||
| CFB | FSU @ PITT Fri 7:00 PM ET Posted Nov 8 · 12:16 AM | Game Total | Members | 73/100 | Members | Members | Members | ||||||||||||
| CBB | HARV @ GW Fri 7:00 PM ET Posted 7:32 PM | Team Total | Members | 58/100 | Members | Members | Members | ||||||||||||
| CBB | IONA @ HOF Fri 7:00 PM ET Posted 7:32 PM | Game Total · 1st Half | Members | 54/100 | Members | Members | Members | ||||||||||||
| CBB | NAU @ UK Fri 7:00 PM ET Posted 7:17 PM | Spread | Members | 68/100 | Members | Members | Members | ||||||||||||
| CBB | TNST @ TENN Fri 7:00 PM ET Posted 7:32 PM | Spread · 1st Half | Members | 66/100 | Members | Members | Members | ||||||||||||
| CBB | UGA @ UNC Fri 7:00 PM ET Posted 7:17 PM | Team Total | Members | 58/100 | Members | Members | Members | ||||||||||||
| CBB | UNI @ MSU Fri 7:00 PM ET Posted 7:17 PM | Team Total | Members | 62/100 | Members | Members | Members | ||||||||||||
| CBB | UTC @ ELON Fri 7:00 PM ET Posted 7:32 PM | Game Total | Members | 58/100 | Members | Members | Members | ||||||||||||
| CBB | YALE @ NE Fri 7:00 PM ET Posted 7:32 PM | Game Total · 1st Half | Members | 60/100 | Members | Members | Members | ||||||||||||
| CBB | SDAK @ DRKE Fri 7:30 PM ET Posted 7:17 PM | Team Total | Members | 62/100 | Members | Members | Members | ||||||||||||
| CBB | HALL @ ALA Fri 9:00 PM ET Posted 7:17 PM | Spread | Members | 72/100 | Members | Members | Members | ||||||||||||
| CFB | ILL @ UCLA Fri 9:00 PM ET Posted 6:32 AM | Game Total · 1st Half | Members | 96/100 | Members | Members | Members | ||||||||||||
| CFB | ILL @ UCLA Fri 9:00 PM ET Posted Nov 6 · 6:16 AM | Game Total | Members | 75/100 | Members | Members | Members | ||||||||||||
Every Strength 20–84 release across all markets + 1,000 Signal Points a month.
Every Strength 20–84 release across all markets + 2,500 Signal Points a month for 85+ releases.
Adds WagerVision in-game management + 6,000 Signal Points a month.
Saves $1,193/yr
Plans auto-renew at the end of each billing cycle. Cancel anytime in one click before your next renewal date. Your access continues through the end of your paid period (all sales final; no refunds).
Today's full board with write-ups, the odds screen, and one live game in WagerVision.
Today's full board with write-ups, Alpha Props, and full WagerVision.
Signals and WAGERBIRD Fair Line by API, with a Kalshi router. Provisioned per account after review.
Details on Signal Points, Closing Line Value (CLV), WagerVision in-game calls, 24-hour passes, and account billing.
Alpha Plus includes 1,000 Signal Points a month, Alpha Pro includes 2,500 Signal Points a month, and Alpha Max includes 6,000 Signal Points a month to read the top-rated 85–100 releases. Alpha Desk reads 85–100 releases without limit all year. Strength 20–84 releases are included with every plan, and Strength 1–19 releases are free.
Every release is settled by the final game score as WON, LOST, or PUSH. Closing Line Value (CLV) is our headline sharpness measure, comparing the release price against the final pre-game closing number at the book where it was released—tracked as Ahead of close, At the close, or Behind close.
WagerVision provides in-game calls to get off a position, hedge it, or open a middle. Full WagerVision is included in Alpha Max and Alpha Desk. The Weekday Pass includes one live game in WagerVision, and the Weekend Pass includes full WagerVision.
The Weekday Pass ($29 · Mon–Thu · 24 hours) includes today's full board with write-ups, the odds screen, and one live game in WagerVision. The Weekend Pass ($49 · Fri–Sun · 24 hours) includes today's full board with write-ups, Alpha Props, and full WagerVision.
You can cancel your subscription at any time in one click from your Account Settings before your next billing date. Once canceled, your card will not be charged again, and your seat remains active through the end of your current paid billing period. All sales are final and we do not issue refunds or prorated credits for partially used periods.