Every release includes our fair line, the case for and against, Alpha Props, WagerVision in-game calls, and closing-line comparison.
| League | Matchup & Time | Market | WAGERBIRD Fair Line | Strength | Release | Now | Move | Action | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today · Wednesday, Nov 1881 releases | |||||||||||||||||||
| CFB | AKR @ MASS LIVE Q3 15:00 Posted Nov 15 · 12:15 PM | Game Total | Members | 64/100 | Members | Members | Members | ||||||||||||
| CBB | BING @ LAF LIVE 2H 1:12 Posted 5:36 AM | Game Total | Members | 79/100 | Members | Members | Members | ||||||||||||
| CBB | BRWN @ HC LIVE 2H 3:50 Posted 5:33 PM | Game Total | Members | 79/100 | Members | Members | Members | ||||||||||||
| CBB | BU @ MERRI LIVE 2H 0:52 Posted 5:33 PM | Game Total | Members | 70/100 | Members | Members | Members | ||||||||||||
| CBB | CHST @ UIC LIVE 2H 0:22 Posted 5:36 AM | Game Total | Members | 74/100 | Members | Members | Members | ||||||||||||
| CBB | COPP @ LAS LIVE 2H 3:48 Posted 5:36 AM | Game Total | Members | 85/100 | Members | Members | Members | ||||||||||||
| CBB | ELON @ SC LIVE 2H 0:54 Posted 5:36 AM | Game Total | Members | 76/100 | Members | Members | Members | ||||||||||||
| CBB | FGCU @ FAU LIVE 2H 4:40 Posted 5:36 AM | Game Total | Members | 72/100 | Members | Members | Members | ||||||||||||
| CBB | FUR @ RAD LIVE 2H 2:36 Posted 5:36 AM | Game Total | Members | 66/100 | Members | Members | Members | ||||||||||||
| NBA | HOU @ IND LIVE Q3 0:07 Posted 6:17 AM | Prop · Points | Members | 63/100 | Members | Members | Members | ||||||||||||
| NBA | HOU @ IND LIVE Q3 0:07 Posted 6:17 AM | Prop · Points | Members | 62/100 | Members | Members | Members | ||||||||||||
| NBA | HOU @ IND LIVE Q3 0:07 Posted 5:33 AM | Spread | Members | 61/100 | Members | Members | Members | ||||||||||||
| CBB | HOW @ DUQ LIVE 2H 7:49 Posted 6:04 AM | Game Total | Members | 61/100 | Members | Members | Members | ||||||||||||
| CBB | JMU @ TOW LIVE 2H 2:35 Posted 5:36 AM | Game Total | Members | 73/100 | Members | Members | Members | ||||||||||||
| NBA | MEM @ CLE LIVE Q3 1:39 Posted 5:33 AM | Game Total · 1st Half | Members | 95/100 | Members | Members | Members | ||||||||||||
| CBB | MER @ PRES LIVE 2H 6:57 Posted 5:36 AM | Game Total | Members | 81/100 | Members | Members | Members | ||||||||||||
| NBA | MIL @ MIA LIVE Q3 9:15 Posted 6:17 AM | Prop · Assists | Members | 68/100 | Members | Members | Members | ||||||||||||
| NBA | MIL @ MIA LIVE Q3 9:15 Posted 6:17 AM | Prop · Points | Members | 67/100 | Members | Members | Members | ||||||||||||
| NBA | MIL @ MIA LIVE Q3 9:15 Posted 6:17 AM | Prop · Points | Members | 67/100 | Members | Members | Members | ||||||||||||
| NBA | MIL @ MIA LIVE Q3 9:15 Posted 6:17 AM | Prop · Threes | Members | 66/100 | Members | Members | Members | ||||||||||||
| NBA | MIL @ MIA LIVE Q3 9:15 Posted 6:17 AM | Prop · Rebounds | Members | 64/100 | Members | Members | Members | ||||||||||||
| NBA | MIL @ MIA LIVE Q3 9:15 Posted 6:17 AM | Prop · Threes | Members | 61/100 | Members | Members | Members | ||||||||||||
| NBA | MIL @ MIA LIVE Q3 9:15 Posted 6:17 AM | Prop · Rebounds | Members | 61/100 | Members | Members | Members | ||||||||||||
| CBB | MORE @ OHIO LIVE 2H 6:44 Posted 5:36 AM | Game Total | Members | 79/100 | Members | Members | Members | ||||||||||||
| CBB | MORG @ NCAT LIVE 2H 5:26 Posted 5:36 AM | Game Total | Members | 79/100 | Members | Members | Members | ||||||||||||
| CBB | NCCU @ GMU LIVE 2H 2:39 Posted 7:18 AM | Game Total | Members | 63/100 | Members | Members | Members | ||||||||||||
| CBB | NJIT @ FDU LIVE 2H 5:12 Posted 5:36 AM | Game Total | Members | 64/100 | Members | Members | Members | ||||||||||||
| NBA | PHI @ ORL LIVE Q3 0:34 Posted 5:33 AM | Game Total · 1st Half | Members | 95/100 | Members | Members | Members | ||||||||||||
| NBA | PHI @ ORL LIVE Q3 0:34 Posted 6:17 AM | Prop · Rebounds | Members | 60/100 | Members | Members | Members | ||||||||||||
| CBB | SIE @ SJU LIVE 2H 3:09 Posted 5:36 AM | Game Total | Members | 87/100 | Members | Members | Members | ||||||||||||
| CBB | UNCW @ LIUB LIVE 2H 3:23 Posted 5:33 PM | Game Total | Members | 79/100 | Members | Members | Members | ||||||||||||
| CBB | UVM @ YALE LIVE 2H 2:30 Posted 5:36 AM | Game Total | Members | 73/100 | Members | Members | Members | ||||||||||||
| CBB | VMI @ LONG LIVE 2H 5:48 Posted 5:36 AM | Game Total · 1st Half | Members | 77/100 | Members | Members | Members | ||||||||||||
| CBB | WOF @ CHSO LIVE 2H 4:03 Posted 9:33 AM | Game Total | Members | 87/100 | Members | Members | Members | ||||||||||||
| NHL | BOS @ DET LIVE P2 11:40 Posted Nov 17 · 12:03 PM | Game Total | Members | 95/100 | Members | Members | Members | ||||||||||||
| NBA | CHI @ BKN LIVE Q3 10:38 Posted 6:17 AM | Prop · Assists | Members | 61/100 | Members | Members | Members | ||||||||||||
| CFB | CMU @ BUFF LIVE Q2 00:33 Posted Nov 15 · 12:02 AM | Money Line | Members | 73/100 | Members | Members | Members | ||||||||||||
| CBB | KU @ WVU LIVE 1H 0:00 Posted 6:04 PM | Game Total | Members | 77/100 | Members | Members | Members | ||||||||||||
| NHL | MON @ NJ LIVE P2 14:58 Posted Nov 17 · 4:47 PM | Prop · Shots On Goal | Members | 66/100 | Members | Members | Members | ||||||||||||
| NHL | MON @ NJ LIVE P2 14:58 Posted Nov 17 · 4:47 PM | Prop · Shots On Goal | Members | 65/100 | Members | Members | Members | ||||||||||||
| NHL | MON @ NJ LIVE P2 14:58 Posted Nov 17 · 12:03 PM | Money Line | Members | 64/100 | Members | Members | Members | ||||||||||||
| CBB | NIU @ MARQ LIVE 2H 13:41 Posted 5:36 AM | Game Total | Members | 77/100 | Members | Members | Members | ||||||||||||
| CBB | UNO @ TTU LIVE 2H 14:42 Posted 5:36 AM | Game Total | Members | 80/100 | Members | Members | Members | ||||||||||||
| CBB | YSU @ CIN LIVE 2H 12:40 Posted 5:36 AM | Game Total | Members | 83/100 | Members | Members | Members | ||||||||||||
| NBA | ATL @ OKC LIVE Q2 5:11 Posted 5:33 AM | Game Total · 1st Half | Members | 95/100 | Members | Members | Members | ||||||||||||
| NBA | ATL @ OKC LIVE Q2 5:11 Posted 6:17 AM | Prop · Assists | Members | 60/100 | Members | Members | Members | ||||||||||||
| CBB | BC @ HARV LIVE 1H 2:52 Posted 8:33 AM | Game Total | Members | 83/100 | Members | Members | Members | ||||||||||||
| CBB | CAM @ OU LIVE 1H 0:00 Posted 5:36 AM | Game Total | Members | 74/100 | Members | Members | Members | ||||||||||||
| CBB | COR @ SYR LIVE 1H 1:02 Posted 8:33 AM | Game Total | Members | 87/100 | Members | Members | Members | ||||||||||||
| CBB | FAMU @ UTSA LIVE 1H 0:01 Posted 5:36 AM | Game Total | Members | 77/100 | Members | Members | Members | ||||||||||||
Every Strength 20–84 release across all markets + 1,000 Signal Points a month.
Every Strength 20–84 release across all markets + 2,500 Signal Points a month for 85+ releases.
Adds WagerVision in-game management + 6,000 Signal Points a month.
Saves $1,193/yr
Plans auto-renew at the end of each billing cycle. Cancel anytime in one click before your next renewal date. Your access continues through the end of your paid period (all sales final; no refunds).
Today's full board with write-ups, the odds screen, and one live game in WagerVision.
Today's full board with write-ups, Alpha Props, and full WagerVision.
Signals and WAGERBIRD Fair Line by API, with a Kalshi router. Provisioned per account after review.
Details on Signal Points, Closing Line Value (CLV), WagerVision in-game calls, 24-hour passes, and account billing.
Alpha Plus includes 1,000 Signal Points a month, Alpha Pro includes 2,500 Signal Points a month, and Alpha Max includes 6,000 Signal Points a month to read the top-rated 85–100 releases. Alpha Desk reads 85–100 releases without limit all year. Strength 20–84 releases are included with every plan, and Strength 1–19 releases are free.
Every release is settled by the final game score as WON, LOST, or PUSH. Closing Line Value (CLV) is our headline sharpness measure, comparing the release price against the final pre-game closing number at the book where it was released—tracked as Ahead of close, At the close, or Behind close.
WagerVision provides in-game calls to get off a position, hedge it, or open a middle. Full WagerVision is included in Alpha Max and Alpha Desk. The Weekday Pass includes one live game in WagerVision, and the Weekend Pass includes full WagerVision.
The Weekday Pass ($29 · Mon–Thu · 24 hours) includes today's full board with write-ups, the odds screen, and one live game in WagerVision. The Weekend Pass ($49 · Fri–Sun · 24 hours) includes today's full board with write-ups, Alpha Props, and full WagerVision.
You can cancel your subscription at any time in one click from your Account Settings before your next billing date. Once canceled, your card will not be charged again, and your seat remains active through the end of your current paid billing period. All sales are final and we do not issue refunds or prorated credits for partially used periods.