1Markets
Odds.
Every book. Pre‑game and in‑game.
Every sportsbook and prediction market, side by side, for every game. The best price on each side is boxed, the move from the open is drawn, and live games keep pricing while they run.
Washington at Dallas in the fourth, and Indianapolis at Kansas City before kickoff, as the screen drew them.
Odds · NFL
Spread · full game
Blowout watchLive · Q4
DALvs WAS
-3.5-16.5
DAL up 17 · line out 13 pts
Upset watchSun 8:20 PM ET
INDvs KC
+6.5+6
Money on the dog · 0.5 pts
| The market | Sportsbooks | Prediction markets | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Team | Consensus | Best available | Open → now | bet365 | Pinnacle | ||||||
| Live | ||||||||||||
| Q4Live11:21 | WAS13 | +16.5+105 | +16.5+115 | +3.5+16.5+13 pts | +16.5+102 | +16.5+115 | +16.5+105 | · | +16.5-116 | +16.5+104 | · | +17-121 |
| DAL30 | -16.5-140 | -16.5-107 | -3.5-16.5-13 pts | -16.5-136 | -16.5-150 | -16.5-140 | · | -16.5-107 | -16.5-138 | · | -17+100 | |
| Sunday | ||||||||||||
| 8:20 PM ET | IND | +6-112 | +6.5-122 | +6.5+6 | +6.5-122 | +5.5-107 | +5.5+105 | +5.5-105 | +5.5-103 | +5.5+100 | +5.5+100 | +6-116 |
| KC | -6-108 | -5.5-104 | -6.5-6 | -6.5+100 | -5.5-113 | -5.5-125 | -5.5-115 | -5.5-116 | -5.5-104 | -5.5-107 | -6+106 | |
Best is per side across the books shown
What it does
- Every book in one row
Sportsbooks and prediction markets side by side, with Pinnacle as the reference.
- The best price, boxed
On each side, with the book and how much better it is.
- Open to now
Where the number opened and where it sits now, with the move in points.
- Live, with the clock
Games keep pricing while they run: the quarter and the clock on the row.
- Every market and segment
Spread, total, money line and team total, for the full game, the first half and the first quarter.
- The movers, on top
Blowout watch, upset watch and steam: the games moving most, in cards over the screen.
Start here: Starter, $39
600 Points on the full Terminal.
One payment of $39. No subscription, no monthly rebill.