// SIGNAL TRADE SYSTEMS · INSIDE THE WAGERBIRD TERMINAL
One System. One slice of the board. Its own record.
Each System keeps its own ledger, measured against the close at the book it was released at. A System goes on sale when the desk opens it.
// WHERE A SYSTEM LIVES
Inside the WagerBird Terminal, always
01 / THE WAGERBIRD TERMINAL
Every sport in season, every market, every pick scored 25 to 100.
02 / A SYSTEM IS A SLICE
WB:XCF · College football, every market
A slice is a whole sport, or one market of it (WB:XCFT), or one time frame of it (WB:XCFH). Its own record, its own price.
Everything outside the slice stays on the board, unlockable with Points or GEMs
03 / EVERY SLICE HAS TWO LANES
Lane 1 / Self-Directed
You trade it
You buy WB:XCF. Its picks open in the Terminal for the season. You place the bets.
Open · $1,495 this week
Lane 2 / SignalStream
It trades for you
The same WB:XCF, traded automatically in your own Kalshi account, sized by signal strength.
// THE SYSTEMS BOARD
What the desk is measuring
Every Signal Trade ticker starts with X. X marks a System inside the WagerBird Terminal.
| Ticker | System | Season | Since | Picks | CLV | Price this week | Status | SignalStream |
|---|---|---|---|---|---|---|---|---|
| WB:XCFcollege football | CFB, every marketthe grid | Aug to Jan | Sep 25 | 103 | 56% | $1,495 | Open | Waiting list |
| WB:XCFScfb sides | CFB sidesa column | Aug to Jan | Sep 25 | 27 | 52% | — | Measuring | Waiting list |
| WB:XCFMcfb moneylines | CFB moneylinesa column | Aug to Jan | Sep 25 | 5 | 60% | — | Measuring | Waiting list |
| WB:XCFOcfb totals | CFB totalsa column | Aug to Jan | Sep 25 | 24 | 65% | — | Measuring | Waiting list |
| WB:XCFTcfb team totals | CFB team totalsa column | Aug to Jan | Sep 25 | 44 | 54% | — | Measuring | Waiting list |
| WB:XCFRcfb player props | CFB player propsa column | Aug to Jan | Sep 25 | 3 | 50% | — | Measuring | Waiting list |
| WB:XCFHcfb first halves | CFB first halvesa row | Aug to Jan | Sep 25 | 46 | 60% | — | Measuring | Waiting list |
| WB:XNFnational football league | NFL, every marketthe grid | Sep to Feb | Sep 24 | 160 | 41% | $1,695 | Open | Waiting list |
| WB:XNFSnfl sides | NFL sidesa column | Sep to Feb | Sep 24 | 3 | 50% | — | Measuring | Waiting list |
| WB:XNFMnfl moneylines | NFL moneylinesa column | Sep to Feb | Sep 24 | — | — | — | Measuring | Waiting list |
| WB:XNFOnfl totals | NFL totalsa column | Sep to Feb | Sep 24 | 4 | 100% | — | Measuring | Waiting list |
| WB:XNFTnfl team totals | NFL team totalsa column | Sep to Feb | Sep 24 | 11 | 18% | — | Measuring | Waiting list |
| WB:XNFRnfl player props | NFL player propsa column | Sep to Feb | Sep 24 | 142 | 41% | — | Measuring | Waiting list |
| WB:XNFHnfl first halves | NFL first halvesa row | Sep to Feb | Sep 24 | 10 | 50% | — | Measuring | Waiting list |
| WB:XCLcanadian football league | CFL, every marketthe grid | Jun to Nov | Sep 25 | 8 | — | $795 | Open | Waiting list |
| WB:XCLScfl sides | CFL sidesa column | Jun to Nov | Sep 25 | 3 | — | — | Measuring | Waiting list |
| WB:XCLMcfl moneylines | CFL moneylinesa column | Jun to Nov | Sep 25 | 1 | — | — | Measuring | Waiting list |
| WB:XCLOcfl totals | CFL totalsa column | Jun to Nov | Sep 25 | — | — | — | Measuring | Waiting list |
| WB:XCLTcfl team totals | CFL team totalsa column | Jun to Nov | Sep 25 | 4 | — | — | Measuring | Waiting list |
| WB:XCLHcfl first halves | CFL first halvesa row | Jun to Nov | Sep 25 | — | — | — | Measuring | Waiting list |
| WB:XMBmajor league baseball | MLB, every marketthe grid | Mar to Nov | Sep 23 | 377 | 53% | $795 | Open | Waiting list |
| WB:XMBSmlb sides | MLB sidesa column | Mar to Nov | Sep 23 | 7 | 50% | — | Measuring | Waiting list |
| WB:XMBMmlb moneylines | MLB moneylinesa column | Mar to Nov | Sep 23 | 11 | 33% | — | Measuring | Waiting list |
| WB:XMBOmlb totals | MLB totalsa column | Mar to Nov | Sep 23 | 8 | 67% | — | Measuring | Waiting list |
| WB:XMBTmlb team totals | MLB team totalsa column | Mar to Nov | Sep 23 | 13 | 60% | — | Measuring | Waiting list |
| WB:XMBRmlb player props | MLB player propsa column | Mar to Nov | Sep 23 | 338 | 53% | — | Measuring | Waiting list |
| WB:XMBFmlb first five innings | MLB first five inningsa row | Mar to Nov | Sep 23 | 21 | 64% | — | Measuring | Waiting list |
| WB:XNBnational basketball association | NBA, every marketthe grid | Oct to Jun | — | — | — | — | Opens Oct | Waiting list |
| WB:XCBcollege basketball | CBB, every marketthe grid | Nov to Apr | — | — | — | — | Opens Nov | Waiting list |
| WB:XNHnational hockey league | NHL, every marketthe grid | Oct to Jun | — | — | — | — | Opens Oct | Waiting list |
| WB:XSCsoccer | Soccer, every marketthe grid | Aug to May | Sep 25 | 17 | 35% | $1,695 | Open | Waiting list |
| WB:XSCSsoccer sides | Soccer sidesa column | Aug to May | Sep 25 | 1 | 100% | — | Measuring | Waiting list |
| WB:XSCMsoccer moneylines | Soccer moneylinesa column | Aug to May | Sep 25 | 1 | 0% | — | Measuring | Waiting list |
| WB:XSCOsoccer totals | Soccer totalsa column | Aug to May | Sep 25 | 9 | 44% | — | Measuring | Waiting list |
| WB:XSCTsoccer team totals | Soccer team totalsa column | Aug to May | Sep 25 | 6 | 17% | — | Measuring | Waiting list |
| WB:XSCHsoccer first halves | Soccer first halvesa row | Aug to May | Sep 25 | 5 | 60% | — | Measuring | Waiting list |
| WB:XWNwnba | WNBA, every marketthe grid | May to Oct | Sep 24 | 9 | 75% | $395 | Open | Waiting list |
| WB:XWNSwnba sides | WNBA sidesa column | May to Oct | Sep 24 | — | — | — | Measuring | Waiting list |
| WB:XWNMwnba moneylines | WNBA moneylinesa column | May to Oct | Sep 24 | — | — | — | Measuring | Waiting list |
| WB:XWNOwnba totals | WNBA totalsa column | May to Oct | Sep 24 | 1 | 100% | — | Measuring | Waiting list |
| WB:XWNTwnba team totals | WNBA team totalsa column | May to Oct | Sep 24 | 1 | 100% | — | Measuring | Waiting list |
| WB:XWNRwnba player props | WNBA player propsa column | May to Oct | Sep 24 | 7 | 50% | — | Measuring | Waiting list |
| WB:XWNHwnba first halves | WNBA first halvesa row | May to Oct | Sep 24 | 2 | 100% | — | Measuring | Waiting list |
| WB:XTNtennis | Tennis, every marketthe grid | Jan to Nov | — | — | — | $595 | Open | Waiting list |
| WB:XGFgolf | Golf, every marketthe grid | Jan to Nov | — | — | — | $595 | Open | Waiting list |
| WB:XMMmixed martial arts | MMA, every marketthe grid | Jan to Dec | — | — | — | $595 | Open | Waiting list |
// WHAT A TICKER INCLUDES
The grid, a column, or a row. Never one cell.
Two letters name the sport. The last letter is a market or a time frame, never both. WB:XCF alone is the whole sport, every market and time frame. That is the parent System.
WB:XCFthe grid
| Time frame | Sides | ML | Totals | Team tot. | Props |
|---|---|---|---|---|---|
| Full game | ✓ | ✓ | ✓ | ✓ | ✓ |
| first half | ✓ | ✓ | ✓ | ✓ | · |
Everything the desk releases on college football, all season.
WB:XCFTa column
| Time frame | Sides | ML | Totals | Team tot. | Props |
|---|---|---|---|---|---|
| Full game | · | · | · | ✓ | · |
| first half | · | · | · | ✓ | · |
Team totals, every time frame. Every other cell stays on the board, unlockable with Points or GEMs.
WB:XCFHa row
| Time frame | Sides | ML | Totals | Team tot. | Props |
|---|---|---|---|---|---|
| Full game | · | · | · | · | · |
| first half | ✓ | ✓ | ✓ | ✓ | · |
First halves, every market. A row and a column price the same. A single cell like XCFTH is a desk code, never for sale.
// PRICING
Season term, weekly decay, floors
Term is the sport’s season. Its rows unlock outright, GEM (Gravity Edge Model) rows included. What was paid credits toward the Annual License only.
| Class | Sports | Sport ticker, list | Floor | Column or row ticker, list | Its floor |
|---|---|---|---|---|---|
| Corethe grid | NFL · CFB · MLB · NBA · college basketball · soccer · NHL · CFL | $1,995 | $795 | $995 | $395 |
| Calibrationthe Terminal's own name for these boards | Tennis · golf · MMA | $1,495 | $595 | $745 | $295 |
| WNBA | WNBA | $995 | $395 | $495 | $195 |
// WEEKLY DECAY · WB:XCF · 22-WEEK SEASON · FROM LIST
Price this week = list × share of the season still ahead, never below the floor, stepped every Monday.
// REGISTER INTEREST
Tell us which System you want first
A column or a row goes on sale when the desk opens it. Say which one you want and we tell you when it opens.
// TRADED FOR YOU · NOT RELEASED
SignalStream. The same Systems, traded automatically in your own Kalshi account, sized by signal strength.
Not released. Join the waiting list and we tell you when it opens.
Every ticker has two lanes: buy it and its picks open in the Terminal, or join its SignalStream waiting list. Pick the ticker you would want traded.
WagerBird is an analytics and research company. It does not take bets and never holds your funds.