RADICAL MATHEMATICAL TRANSPARENCY
The Verified CLV Ledger
In financial derivatives and sports markets, the only mathematically proven predictor of long-term alpha is Closing Line Value (CLV). Every release is settled by the final game score as WON, LOST, or PUSH. CLV is our headline sharpness measure, comparing the release price against the final pre-game closing number at the book where it was released — tracked as Ahead of close, At the close, or Behind close.
Release Record
89-57, +64.8u
First-half game totals, all sports, since Sept 24 (Sept 24–Nov 11)Ahead of Close (NBA)
63%
135 of 213 picks (63%) since Oct 20Picks Released This Week
318
86 of 140 ahead of the market nowTracked Systems
57
5,714 total graded picksClosing Line Value by Sport
Measured against the closing number on the release sportsbook · As of Mon, Nov 9
- NBASince Oct 20, 63% of our NBA picks showed CLV135 of 213 picks (63%) · since Oct 2063%135/213
- WNBASince Sep 24, 61% of our WNBA picks showed CLV20 of 33 picks (61%) · since Sep 2461%20/33
- NHLSince Sep 29, 60% of our NHL picks showed CLV167 of 277 picks (60%) · since Sep 2960%167/277
- MLBSince Sep 23, 58% of our MLB picks showed CLV120 of 208 picks (58%) · since Sep 2358%120/208
- CFBSince Sep 25, 55% of our CFB picks showed CLV293 of 528 picks (55%) · since Sep 2555%293/528
- SOCCERSince Sep 25, 51% of our SOCCER picks showed CLV145 of 285 picks (51%) · since Sep 2551%145/285
- NFLSince Sep 24, 51% of our NFL picks showed CLV94 of 183 picks (51%) · since Sep 2451%94/183
- CBBSince Nov 1, 35% of our CBB picks showed CLV97 of 274 picks (35%) · since Nov 135%97/274
Tracked Quantitative Systems(57 of 57 systems · same book, release vs close)
| Sport | ||||||
|---|---|---|---|---|---|---|
| XCF | CF | 2026-09-25 | 298-274-4(576 graded) | 52.1% | 56% (299 of 536) | +43.09u/ 1906.10u |
| XMB | MB | 2026-09-23 | 239-226-4(469 graded) | 51.4% | 58% (120 of 208) | +58.01u/ 1562.25u |
| XCB | CB | 2026-11-01 | 205-194-1(400 graded) | 51.4% | 37% (147 of 398) | -30.58u/ 1151.35u |
| XMBR | MB | 2026-09-23 | 199-197-0(396 graded) | 50.3% | 58% (85 of 147) | +43.36u/ 1323.00u |
| XSC | SC | 2026-09-25 | 164-138-0(302 graded) | 54.3% | 51% (145 of 285) | -28.11u/ 902.95u |
| XNF | NF | 2026-09-24 | 137-157-1(295 graded) | 46.6% | 52% (96 of 185) | -101.31u/ 1020.35u |
| XNH | NH | 2026-09-29 | 137-157-1(295 graded) | 46.6% | 59% (173 of 292) | -113.81u/ 824.45u |
| XNB | NB | 2026-10-20 | 132-127-0(259 graded) | 51.0% | 64% (155 of 242) | -33.69u/ 805.85u |
| XCFS | CF | 2026-09-25 | 99-93-3(195 graded) | 51.6% | 56% (103 of 183) | -17.34u/ 644.90u |
| XCFO | CF | 2026-09-25 | 100-92-0(192 graded) | 52.1% | 63% (113 of 180) | +7.22u/ 625.90u |
| XNBR | NB | 2026-10-20 | 85-86-0(171 graded) | 49.7% | 63% (99 of 158) | -34.12u/ 540.40u |
| XCBS | CB | 2026-11-01 | 70-75-1(146 graded) | 48.3% | 34% (50 of 145) | -37.71u/ 419.75u |
| XNFR | NF | 2026-09-24 | 56-86-0(142 graded) | 39.4% | 41% (15 of 37) | -111.53u/ 487.15u |
| XCBO | CB | 2026-11-01 | 69-63-0(132 graded) | 52.3% | 34% (45 of 132) | +6.10u/ 378.60u |
| XSCO | SC | 2026-09-25 | 66-57-0(123 graded) | 53.7% | 47% (52 of 110) | -20.88u/ 367.80u |
| XCBT | CB | 2026-11-01 | 61-52-0(113 graded) | 54.0% | 44% (49 of 112) | +3.02u/ 329.90u |
| XCFH | CF | 2026-09-25 | 66-43-1(110 graded) | 60.6% | 55% (54 of 99) | +54.42u/ 387.85u |
| XSCT | SC | 2026-09-25 | 68-40-0(108 graded) | 63.0% | 58% (63 of 108) | +26.94u/ 330.50u |
| XCFT | CF | 2026-09-25 | 61-44-0(105 graded) | 58.1% | 54% (52 of 97) | +43.84u/ 386.45u |
| XNHR | NH | 2026-09-29 | 39-52-0(91 graded) | 42.9% | 58% (53 of 91) | -55.14u/ 293.45u |
| XSCH | SC | 2026-09-25 | 44-35-0(79 graded) | 55.7% | 56% (42 of 75) | -12.53u/ 233.25u |
| XNHO | NH | 2026-09-29 | 31-43-1(75 graded) | 41.9% | 47% (35 of 74) | -35.70u/ 196.35u |
| XNFH | NF | 2026-09-24 | 37-28-0(65 graded) | 56.9% | 62% (40 of 65) | +18.79u/ 221.30u |
| XNFT | NF | 2026-09-24 | 32-32-0(64 graded) | 50.0% | 46% (29 of 63) | -16.07u/ 232.90u |
| XNBH | NB | 2026-10-20 | 33-23-0(56 graded) | 58.9% | 64% (34 of 53) | +19.27u/ 170.10u |
| XCBH | CB | 2026-11-01 | 33-22-0(55 graded) | 60.0% | 53% (29 of 55) | +17.27u/ 153.55u |
| XNHM | NH | 2026-09-29 | 29-25-0(54 graded) | 53.7% | 72% (39 of 54) | -5.23u/ 143.20u |
| XNHT | NH | 2026-09-29 | 30-24-0(54 graded) | 55.6% | 60% (32 of 53) | -0.51u/ 137.80u |
| XCFM | CF | 2026-09-25 | 19-29-1(49 graded) | 39.6% | 44% (20 of 45) | +8.56u/ 136.55u |
| XNFO | NF | 2026-09-24 | 33-15-0(48 graded) | 68.8% | 70% (32 of 46) | +52.24u/ 156.30u |
| XSCS | SC | 2026-09-25 | 25-21-0(46 graded) | 54.3% | 39% (17 of 44) | -3.08u/ 137.75u |
| XWN | WN | 2026-09-24 | 17-25-0(42 graded) | 40.5% | 61% (20 of 33) | -32.83u/ 134.45u |
| XNBT | NB | 2026-10-20 | 25-16-0(41 graded) | 61.0% | 74% (29 of 39) | +18.67u/ 123.40u |
| XMBF | MB | 2026-09-23 | 21-15-4(40 graded) | 58.3% | 68% (21 of 31) | +5.69u/ 134.15u |
| XCFR | CF | 2026-09-25 | 19-16-0(35 graded) | 54.3% | 35% (11 of 31) | +0.81u/ 112.30u |
| XNBO | NB | 2026-10-20 | 18-15-0(33 graded) | 54.5% | 59% (19 of 32) | +3.45u/ 99.55u |
| XNFS | NF | 2026-09-24 | 12-19-1(32 graded) | 38.7% | 50% (15 of 30) | -20.93u/ 112.60u |
| XSCM | SC | 2026-09-25 | 5-20-0(25 graded) | 20.0% | 57% (13 of 23) | -31.09u/ 66.90u |
| XMBT | MB | 2026-09-23 | 14-10-0(24 graded) | 58.3% | 62% (13 of 21) | +3.96u/ 72.85u |
| XWNR | WN | 2026-09-24 | 10-12-0(22 graded) | 45.5% | 59% (10 of 17) | -10.07u/ 71.35u |
| XMBO | MB | 2026-09-23 | 12-8-1(21 graded) | 60.0% | 71% (12 of 17) | +5.15u/ 73.00u |
| XNHS | NH | 2026-09-29 | 8-13-0(21 graded) | 38.1% | 70% (14 of 20) | -17.23u/ 53.65u |
| XMBM | MB | 2026-09-23 | 8-6-3(17 graded) | 57.1% | 47% (7 of 15) | +3.64u/ 55.15u |
| XMBS | MB | 2026-09-23 | 6-5-0(11 graded) | 54.5% | 38% (3 of 8) | +1.90u/ 38.25u |
| XNFM | NF | 2026-09-24 | 4-5-0(9 graded) | 44.4% | 56% (5 of 9) | -5.02u/ 31.40u |
| XNBS | NB | 2026-10-20 | 1-8-0(9 graded) | 11.1% | 56% (5 of 9) | -21.06u/ 27.20u |
| XCBM | CB | 2026-11-01 | 5-4-0(9 graded) | 55.6% | 33% (3 of 9) | -1.99u/ 23.10u |
| XNHP | NH | 2026-09-29 | 4-5-0(9 graded) | 44.4% | 63% (5 of 8) | -0.81u/ 20.80u |
| XWNO | WN | 2026-09-24 | 4-4-0(8 graded) | 50.0% | 60% (3 of 5) | -1.62u/ 21.35u |
| XWNT | WN | 2026-09-24 | 2-6-0(8 graded) | 25.0% | 71% (5 of 7) | -15.86u/ 27.10u |
| XWNH | WN | 2026-09-24 | 4-4-0(8 graded) | 50.0% | 50% (3 of 6) | -1.03u/ 24.90u |
| XCL | CL | 2026-09-25 | 5-3-0(8 graded) | 62.5% | – | +4.08u/ 30.60u |
| XNBM | NB | 2026-10-20 | 3-2-0(5 graded) | 60.0% | 75% (3 of 4) | -0.63u/ 15.30u |
| XWNS | WN | 2026-09-24 | 1-3-0(4 graded) | 25.0% | 50% (2 of 4) | -5.28u/ 14.65u |
| XCLT | CL | 2026-09-25 | 3-1-0(4 graded) | 75.0% | – | +7.87u/ 15.40u |
| XCLS | CL | 2026-09-25 | 1-2-0(3 graded) | 33.3% | – | -5.83u/ 12.10u |
| XCLM | CL | 2026-09-25 | 1-0-0(1 graded) | 100.0% | – | +2.04u/ 3.10u |
Every single position released is immutable and archived.● Full Ledger Sync: Nov 12, 2026, 8:51 AM CT
Systems CLV Basis: same book, release vs closeHouse CLV Basis: release_book
Systems As Of: Nov 12, 2026, 8:51 AM CTHouse CLV As Of: Nov 9, 2026, 6:00 AM CTWeek Runner As Of: Nov 12, 2026, 8:51 AM CT
Graded picks only. Past performance doesn't guarantee future results.