NBA · 1st Quarter Moneyline2-Way Vig-Free Split
Powered by WagerBirdKickoff: Consensus: 21 books (21 tracked)
| Outcome | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|
| HOU | 58.8% | -143 | -155@ DraftKings |
| PHX | 41.2% | +143 | +130@ BetMGM |
| Outcome | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|
| HOU | 58.8% | -143 | -155@ DraftKings |
| PHX | 41.2% | +143 | +130@ BetMGM |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475). For education and research only.