NHL · Home Team Total2-Way Vig-Free Split
Powered by WagerBirdKickoff: Consensus: 6 books (9 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| Over | 2.5 | 56.7% | -131 | 0.5 -2500@ Fanatics |
| Under | 2.5 | 43.3% | +131 | 3.5 -197@ Caesars |
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| Over | 2.5 | 56.7% | -131 | 0.5 -2500@ Fanatics |
| Under | 2.5 | 43.3% | +131 | 3.5 -197@ Caesars |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475). For education and research only.