NBA · 1st Quarter Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 20 books (20 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| UTA | 32.1% | +211 | +220@ FanDuel |
| LAL | 67.9% | -211 | -230@ DraftKings |
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| UTA | 32.1% | +211 | +220@ FanDuel |
| LAL | 67.9% | -211 | -230@ DraftKings |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).