NBA · Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 4 books (10 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| UTA | +6.5 | 40.6% | +146 |
| HOU | -6.5 | 59.4% | -146 |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| UTA | +6.5 | 40.6% | +146 |
| HOU | -6.5 | 59.4% | -146 |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).