NBA · 1st Quarter Home Team Total2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 4 books (9 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| Over | 23.5 | 46.9% | +113 |
| Under | 23.5 | 53.1% | -113 |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| Over | 23.5 | 46.9% | +113 |
| Under | 23.5 | 53.1% | -113 |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).