NBA · 1st Quarter Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 20 books (20 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| PHX | 60.3% | -152 | -162@ DraftKings |
| SAC | 39.7% | +152 | +142@ FanDuel |
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| PHX | 60.3% | -152 | -162@ DraftKings |
| SAC | 39.7% | +152 | +142@ FanDuel |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).