NBA · 1st Quarter Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 5 books (9 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| PHI | -5.5 | 50.8% | -103 |
| BKN | +5.5 | 49.2% | +103 |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| PHI | -5.5 | 50.8% | -103 |
| BKN | +5.5 | 49.2% | +103 |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).