NBA · 1st Half Moneyline2-Way Vig-Free Split
Powered by WagerBirdKickoff: Consensus: 24 books (24 tracked)
| Outcome | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|
| ORL | 35.7% | +180 | +180@ ProphetX |
| GSW | 64.3% | -180 | -200@ BetMGM |
| Outcome | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|
| ORL | 35.7% | +180 | +180@ ProphetX |
| GSW | 64.3% | -180 | -200@ BetMGM |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475). For education and research only.