NBA · 1st Half Spread2-Way Vig-Free Split
Powered by WagerBirdKickoff: Consensus: 4 books (8 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| MIA | -4.5 | 51.0% | -104 | -4.5 -115@ FanDuel |
| SAC | +4.5 | 49.0% | +104 | +5.5 -147@ ProphetX |
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| MIA | -4.5 | 51.0% | -104 | -4.5 -115@ FanDuel |
| SAC | +4.5 | 49.0% | +104 | +5.5 -147@ ProphetX |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475). For education and research only.