NBA · Home Team Total2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 4 books (6 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| Over | 133.5 | 46.4% | +116 |
| Under | 133.5 | 53.6% | -116 |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| Over | 133.5 | 46.4% | +116 |
| Under | 133.5 | 53.6% | -116 |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).