NBA · 1st Quarter Moneyline2-Way Vig-Free Split
Powered by WagerBirdKickoff: Consensus: 19 books (19 tracked)
| Outcome | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|
| IND | 45.6% | +119 | +114@ DraftKings |
| DAL | 54.4% | -119 | -128@ FanDuel |
| Outcome | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|
| IND | 45.6% | +119 | +114@ DraftKings |
| DAL | 54.4% | -119 | -128@ FanDuel |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475). For education and research only.