NBA · 1st Quarter Total2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 8 books (19 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| Over | 55.5 | 48.7% | +105 |
| Under | 55.5 | 51.3% | -105 |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| Over | 55.5 | 48.7% | +105 |
| Under | 55.5 | 51.3% | -105 |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).