NBA · 1st Quarter Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 18 books (20 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| HOU | -2.5 | 50.9% | -104 |
| WAS | +2.5 | 49.1% | +104 |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| HOU | -2.5 | 50.9% | -104 |
| WAS | +2.5 | 49.1% | +104 |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).