NBA · 1st Half Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 21 books (21 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price |
|---|---|---|
| HOU | 67.9% | -211 |
| WAS | 32.1% | +211 |
| Outcome | Vig-Free Prob | Vig-Free Price |
|---|---|---|
| HOU | 67.9% | -211 |
| WAS | 32.1% | +211 |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).