NBA · 1st Half Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 4 books (17 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| HOU | +9.5 | 52.2% | -109 |
| MIA | -9.5 | 47.8% | +109 |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| HOU | +9.5 | 52.2% | -109 |
| MIA | -9.5 | 47.8% | +109 |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).