NBA · 1st Quarter Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 15 books (15 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price |
|---|---|---|
| GSW | 24.0% | +316 |
| NOP | 76.0% | -316 |
| Outcome | Vig-Free Prob | Vig-Free Price |
|---|---|---|
| GSW | 24.0% | +316 |
| NOP | 76.0% | -316 |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).