NBA · 1st Half Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 4 books (10 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| GSW | +11.5 | 49.4% | +102 |
| DAL | -11.5 | 50.6% | -102 |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price |
|---|---|---|---|
| GSW | +11.5 | 49.4% | +102 |
| DAL | -11.5 | 50.6% | -102 |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).