NBA · 1st Half Spread2-Way Vig-Free Split
Powered by WagerBirdKickoff: Consensus: 5 books (9 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| DEN | +4.5 | 48.4% | +107 | +5.5 -147@ ProphetX |
| HOU | -4.5 | 51.6% | -107 | -4.5 -118@ FanDuel |
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| DEN | +4.5 | 48.4% | +107 | +5.5 -147@ ProphetX |
| HOU | -4.5 | 51.6% | -107 | -4.5 -118@ FanDuel |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475). For education and research only.