CFB · Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 43 books (43 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| TULN | 41.2% | +143 | +144@ ProphetX |
| RICE | 58.8% | -143 | -152@ ProphetX |
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| TULN | 41.2% | +143 | +144@ ProphetX |
| RICE | 58.8% | -143 | -152@ ProphetX |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).