CFB · 1st Quarter Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 18 books (18 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| MINN | 31.3% | +220 | +220@ DraftKings |
| PSU | 68.7% | -220 | -245@ FanDuel |
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| MINN | 31.3% | +220 | +220@ DraftKings |
| PSU | 68.7% | -220 | -245@ FanDuel |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).