CFB · 1st Half Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 19 books (19 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| MINN | 28.8% | +248 | +245@ DraftKings |
| PSU | 71.2% | -248 | -275@ BetMGM |
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| MINN | 28.8% | +248 | +245@ DraftKings |
| PSU | 71.2% | -248 | -275@ BetMGM |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).