CFB · Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 45 books (45 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| KU | 43.3% | +131 | +132@ ProphetX |
| WVU | 56.7% | -131 | -138@ ProphetX |
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| KU | 43.3% | +131 | +132@ ProphetX |
| WVU | 56.7% | -131 | -138@ ProphetX |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).