CBB · 1st Half Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 9 books (9 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| WIU | 40.5% | +147 | +140@ Caesars |
| CAN | 59.5% | -147 | -165@ Caesars |
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| WIU | 40.5% | +147 | +140@ Caesars |
| CAN | 59.5% | -147 | -165@ Caesars |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).