CBB · Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 3 books (6 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| UVU | +10.5 | 48.8% | +105 | +11 -115@ Fanatics |
| NEV | -10.5 | 51.2% | -105 | -10.5 -110@ FanDuel |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| UVU | +10.5 | 48.8% | +105 | +11 -115@ Fanatics |
| NEV | -10.5 | 51.2% | -105 | -10.5 -110@ FanDuel |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).