CBB · 1st Half Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 18 books (18 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| UCR | 32.1% | +211 | +210@ FanDuel |
| SJST | 67.8% | -211 | -240@ Caesars |
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| UCR | 32.1% | +211 | +210@ FanDuel |
| SJST | 67.8% | -211 | -240@ Caesars |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).