CBB · Moneyline2-Way Vig-Free Split
Powered by WagerBirdKickoff: Consensus: 38 books (38 tracked)
| Outcome | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|
| STO | 13.4% | +647 | +740@ ProphetX |
| COLU | 86.6% | -647 | -810@ ProphetX |
| Outcome | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|
| STO | 13.4% | +647 | +740@ ProphetX |
| COLU | 86.6% | -647 | -810@ ProphetX |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475). For education and research only.