CBB · Total2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 3 books (6 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| Over | 145.5 | 50.4% | -101 | 145.5 -110@ FanDuel |
| Under | 145.5 | 49.6% | +101 | 146 -110@ Fanatics |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| Over | 145.5 | 50.4% | -101 | 145.5 -110@ FanDuel |
| Under | 145.5 | 49.6% | +101 | 146 -110@ Fanatics |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).