CBB · Spread2-Way Vig-Free Split
Powered by WagerBirdKickoff: Consensus: 4 books (10 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| RICE | +18.5 | 50.3% | -101 | +18.5 -105@ Fanatics |
| STAN | -18.5 | 49.7% | +101 | -17.5 -118@ DraftKings |
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| RICE | +18.5 | 50.3% | -101 | +18.5 -105@ Fanatics |
| STAN | -18.5 | 49.7% | +101 | -17.5 -118@ DraftKings |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475). For education and research only.