CBB · Spread2-Way Vig-Free Split
Powered by WagerBirdKickoff: Consensus: 4 books (4 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| PV | +8.5 | 49.3% | +103 | +8.5 -102@ FanDuel |
| UTRGV | -8.5 | 50.7% | -103 | -8.5 -120@ FanDuel |
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| PV | +8.5 | 49.3% | +103 | +8.5 -102@ FanDuel |
| UTRGV | -8.5 | 50.7% | -103 | -8.5 -120@ FanDuel |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475). For education and research only.