CBB · Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 4 books (8 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| MISS | -5.5 | 51.3% | -105 | -5.5 -112@ DraftKings |
| CLEM | +5.5 | 48.7% | +105 | +5.5 -105@ Fanatics |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| MISS | -5.5 | 51.3% | -105 | -5.5 -112@ DraftKings |
| CLEM | +5.5 | 48.7% | +105 | +5.5 -105@ Fanatics |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).