CBB · 1st Half Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 18 books (18 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| OHIO | 14.4% | +593 | +600@ Caesars |
| PUR | 85.6% | -593 | -800@ FanDuel |
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| OHIO | 14.4% | +593 | +600@ Caesars |
| PUR | 85.6% | -593 | -800@ FanDuel |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).