CBB · Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 3 books (7 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| UNCO | +3.5 | 50.0% | -100 | +4 -110@ Fanatics |
| SDST | -3.5 | 50.0% | -100 | -3.5 -110@ FanDuel |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| UNCO | +3.5 | 50.0% | -100 | +4 -110@ Fanatics |
| SDST | -3.5 | 50.0% | -100 | -3.5 -110@ FanDuel |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).