CBB · Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 5 books (9 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| UNM | -2.5 | 49.8% | +101 | -1.5 -110@ FanDuel |
| SCU | +2.5 | 50.2% | -101 | +2.5 -110@ DraftKings |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| UNM | -2.5 | 49.8% | +101 | -1.5 -110@ FanDuel |
| SCU | +2.5 | 50.2% | -101 | +2.5 -110@ DraftKings |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).