CBB · Total2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 2 books (6 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| Over | 151.5 | 50.0% | -100 | 151.5 -110@ FanDuel |
| Under | 151.5 | 50.0% | -100 | 153 -110@ Fanatics |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| Over | 151.5 | 50.0% | -100 | 151.5 -110@ FanDuel |
| Under | 151.5 | 50.0% | -100 | 153 -110@ Fanatics |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).