CBB · Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 3 books (8 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| M-OH | -8.5 | 49.3% | +103 | -7.5 -110@ FanDuel |
| EVAN | +8.5 | 50.7% | -103 | +8.5 -110@ Fanatics |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| M-OH | -8.5 | 49.3% | +103 | -7.5 -110@ FanDuel |
| EVAN | +8.5 | 50.7% | -103 | +8.5 -110@ Fanatics |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).