CBB · Total2-Way Vig-Free Split
Powered by WagerBirdKickoff: Consensus: 1 books (1 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| Over | 165.5 | 59.2% | -145 | 165.5 -170@ BetMGM |
| Under | 165.5 | 40.8% | +145 | 165.5 +130@ BetMGM |
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| Over | 165.5 | 59.2% | -145 | 165.5 -170@ BetMGM |
| Under | 165.5 | 40.8% | +145 | 165.5 +130@ BetMGM |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475). For education and research only.