CBB · Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 8 books (8 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| IUPUI | -2.5 | 49.5% | +102 | -2.5 -105@ FanDuel |
| MORE | +2.5 | 50.5% | -102 | +2.5 -110@ Caesars |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| IUPUI | -2.5 | 49.5% | +102 | -2.5 -105@ FanDuel |
| MORE | +2.5 | 50.5% | -102 | +2.5 -110@ Caesars |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).