CBB · Spread2-Way Vig-Free Split
Powered by WagerBirdKickoff: Consensus: 5 books (11 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| IONA | +24.5 | 50.0% | -100 | +27 -110@ Fanatics |
| SJU | -24.5 | 50.0% | -100 | -24.5 -110@ FanDuel |
| Outcome | Consensus Line | Vig-Free Prob | Fair Price | Best Partner Price |
|---|---|---|---|---|
| IONA | +24.5 | 50.0% | -100 | +27 -110@ Fanatics |
| SJU | -24.5 | 50.0% | -100 | -24.5 -110@ FanDuel |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475). For education and research only.