CBB · Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 6 books (7 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| CREI | +4.5 | 51.0% | -104 | +4.5 -114@ FanDuel |
| IOWA | -4.5 | 49.0% | +104 | -4.5 -105@ Fanatics |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| CREI | +4.5 | 51.0% | -104 | +4.5 -114@ FanDuel |
| IOWA | -4.5 | 49.0% | +104 | -4.5 -105@ Fanatics |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).