CBB · Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 5 books (9 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| CSU | +16.5 | 48.7% | +105 | +17 -110@ Fanatics |
| ARIZ | -16.5 | 51.3% | -105 | -16.5 -110@ DraftKings |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| CSU | +16.5 | 48.7% | +105 | +17 -110@ Fanatics |
| ARIZ | -16.5 | 51.3% | -105 | -16.5 -110@ DraftKings |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).