CBB · Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 4 books (6 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| COLG | +1 | 51.1% | -104 | +1 -115@ Fanatics |
| DEL | -1 | 48.9% | +104 | -1 -105@ Fanatics |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| COLG | +1 | 51.1% | -104 | +1 -115@ Fanatics |
| DEL | -1 | 48.9% | +104 | -1 -105@ Fanatics |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).