CBB · 1st Half Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 12 books (12 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| CSUB | 69.4% | -227 | -275@ BetMGM |
| WIU | 30.6% | +227 | +222@ Caesars |
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| CSUB | 69.4% | -227 | -275@ BetMGM |
| WIU | 30.6% | +227 | +222@ Caesars |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).