CBB · Spread2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 5 books (8 tracked)
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| BOIS | +7.5 | 50.7% | -103 | +7.5 -114@ FanDuel |
| NEB | -7.5 | 49.3% | +103 | -7 -110@ Fanatics |
| Outcome | Consensus Line | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|---|
| BOIS | +7.5 | 50.7% | -103 | +7.5 -114@ FanDuel |
| NEB | -7.5 | 49.3% | +103 | -7 -110@ Fanatics |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).