CBB · Moneyline2-Way Vig-Free Split
Powered by WAGERBIRDKickoff: Consensus: 24 books (24 tracked)
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| ARIZ | 52.8% | -112 | -122@ DraftKings |
| AUB | 47.2% | +112 | +105@ BetMGM |
| Outcome | Vig-Free Prob | Vig-Free Price | Best Partner Price |
|---|---|---|---|
| ARIZ | 52.8% | -112 | -122@ DraftKings |
| AUB | 47.2% | +112 | +105@ BetMGM |
© 2026 WagerBird · WagerBird Quantitative Research Desk · SkyBurst Technology, Inc. (NJ DGE Vendor #0096475).